| GPB010 | E-1st | Plain Steel | .010 | 0.25 | 19.7 | 8.9 |
| GPB014 | B-2nd | Plain Steel | .014 | 0.35 | 17.9 | 8.1 |
| GSL022 | G-3rd | Silverplated Silk & Steel | .022 | 0.55 | 22.1 | 9.9 |
| GSL028 | D-4th | Silverplated Silk & Steel | .028 | 0.70 | 20.1 | 7.8 |
| GSL037 | A-5th | Silverplated Silk & Steel | .037 | 0.93 | 17.2 | 7.8 |
| GS6045 | E-6th | Silverplated Silk & Steel | .045 | 1.12 | 14.8 | 6.7 |








